|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $31,565.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,890.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $39,450.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,715.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $31,740.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $36,300.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,450.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $29,300.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,275.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,700.00 | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $29,125.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,745.00 |
| Change Your Model Change Your Search |