|
|
Transmission | Engine | Base MSRP | |||
| 4x2 208 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $25,880.00 | |||
| 4x2 252 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $32,610.00 | |||
| 4x2 158 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $24,085.00 | |||
| 4x2 178 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $24,440.00 | |||
| 4x2 190 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $24,655.00 | |||
| 4x2 228 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $26,110.00 | |||
| 4x2 242 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $28,615.00 |
| Change Your Model Change Your Search |