|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x2 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $43,575.00 | |||
| 4dr 4x4 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $46,470.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $51,240.00 | |||
| 4dr 4x2 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $48,340.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x2 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $45,810.00 | |||
| 4dr 4x4 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $48,710.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $38,905.00 | |||
| 4dr 4x2 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $36,005.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $42,010.00 | |||
| 4dr 4x2 | Transmission: 6-Speed Automatic | Engine: 5.4L SOHC 3V V8 FFV | $39,110.00 |
| Change Your Model Change Your Search |